〉〉 Video
Programme
8.45 a.m. : Arrival of staff and invited guests
9.00 a.m. : Arrival of IIUM University Management Committee
9.15 a.m. : Arrival of IIUM Rector, Professor Emeritus Tan Sri Dato’ Dzulkifli Abdul Razak
Arrival of IIUM President, Tan Sri Samsudin Osman
9.30 a.m. : National Anthem “Negaraku”
9.35 a.m. : Quran recitation
9.45 a.m. : Opening Speech by IIUM Rector
10.00 a.m. : Launching by the IIUM President
10.30 a.m. : Awards Presentation
11.45 a.m. : Du’a recitation
: IIUM Anthem “Leading the Way”
: VIP visit Takrim 2023 Exhibition Booth
: Lunch for VIPs
: Disperse
〉〉 Video
Programme
8.45 a.m. : Arrival of staff and invited guests
9.00 a.m. : Arrival of IIUM University Management Committee
9.15 a.m. : Arrival of IIUM Rector, Professor Emeritus Tan Sri Dato’ Dzulkifli Abdul Razak
Arrival of IIUM President, Tan Sri Samsudin Osman
9.30 a.m. : National Anthem “Negaraku”
9.35 a.m. : Quran recitation
9.45 a.m. : Opening Speech by IIUM Rector
10.00 a.m. : Launching by the IIUM President
10.30 a.m. : Awards Presentation
11.45 a.m. : Du’a recitation
: IIUM Anthem “Leading the Way”
: VIP visit Takrim 2023 Exhibition Booth
: Lunch for VIPs
: Disperse
〉〉 Video
Programme
8.45 a.m. : Arrival of staff and invited guests
9.00 a.m. : Arrival of IIUM University Management Committee
9.15 a.m. : Arrival of IIUM Rector, Professor Emeritus Tan Sri Dato’ Dzulkifli Abdul Razak
Arrival of IIUM President, Tan Sri Samsudin Osman
9.30 a.m. : National Anthem “Negaraku”
9.35 a.m. : Quran recitation
9.45 a.m. : Opening Speech by IIUM Rector
10.00 a.m. : Launching by the IIUM President
10.30 a.m. : Awards Presentation
11.45 a.m. : Du’a recitation
: IIUM Anthem “Leading the Way”
: VIP visit Takrim 2023 Exhibition Booth
: Lunch for VIPs
Dear IIUM Community,
On behalf of the IIUM Takrim 2024 organising committee, we are thrilled to extend our heartfelt congratulations to all of you for your outstanding achievements during Takrim 2024!
Your recognition is a testament to your exceptional contributions and dedication to the university’s continued success. Your hard work, passion, and commitment have not only established a standard of excellence but have also served as a tremendous inspiration to those around you. May Allah swt continue to shower His blessings upon you.
We also would like to extend our deepest gratitude to the entire committee members for your invaluable assistance in organising and ensuring the success of Takrim 2024.
We recognise and value the time, dedication, and consideration you have invested in Takrim 2024. Thank you for your outstanding contributions.
And to all IIUM community, thank you for your participation and continuous support. We wish you all the best in the future and see you in the next IIUM Takrim!
Click Here for the List of IIUM Takrim 2024 Award Winners
The full video of the event is accessible on OfficialIIUM
Photos from the Takrim can be accessed through this link: Photos
Assalammualikum,
Dear YBhg. Tan Sri/ Prof. / Dato’ / Dr. / Sir / Madam,
May you be in the best of circumstances, InshaAllah.
Please be reminded that the IIUM Takrim Day 2024 will be held on 23rd July 2024 (Tuesday), from 8:00a.m to 1:00p.m. The University warmly invites the IIUM Community to join us in celebrating this special occasion.
Face-to-face attendance is compulsory for all staff from Gombak and Kuala Lumpur campuses.
Online platforms will be provided for staff in Kuantan, Gambang and Pagoh campuses at the designated venue as follows:-
- Grand Hall, Office of the Campus Director, IIUM Kuantan Campus
- Lecture Hall 1, Al Jurjani Building, IIUM Gambang Campus
- Studio 1, B4, IIUM Pagoh Campus
- Auditorium, Level 4, SASMEC
CTD points will be awarded for your attendance.
Exhibition Booth:
In conjunction with Takrim Day 2024, an exhibition by KCDIOMs and external organisations will also be held from 22nd to 23rd July 2024 (Monday – Tuesday). The IIUM community is welcome to visit the exhibition and explore a variety of products and services provided. See you there!
Thank you.
“Leading the Way, Leading the World”
Awards Secretariat, IIUM Takrim 2024
- Programme
- Poster
- List of Booth Exhibitors
- Food Trucks and Stalls
Note:
Please kindly be advised that a cooling period of two (2) years is applicable for all nominations.
AWARD NAME | CATEGORY | GRADE | REMARKS |
Alumni Community Engagement Award | Individual – Male | Individual | |
Alumni Community Engagement Award | Individual – Female | Individual | |
Alumni Community Engagement Award | Group | Team | |
Tokoh Alumni Award | Open to all Alumni – Male | Individual | |
Open to all Alumni – Female | Individual | ||
IIUM Alumni Icon Award | Open to all Alumni | Individual | |
Alumni Al-Muhsin Award | Open to all Alumni – Male | Individual | |
Open to all Alumni – Female | Individual | ||
The Most Active Alumni Chapter/Wing | Team | ||
Youth Care Award | Open to all IIUM students | Individual | |
Mental Health Advocator Award | Open to all staff | Individual | |
IIUM Inclusivity Award | Open to all IIUM students | Individual | |
Open to all staff | Individual | ||
Best Student Entrepreneur Award | Open to all IIUM students | Individual | |
Iqra Award | Open to all IIUM students | Individual | |
Open to all students’ clubs and societies | Team | ||
IIUM Sports Award | Sportsman – open to all male staff athletes | Individual | |
Sportswoman – open to all female staff athletes | Individual | ||
Best Team (Men) – open to all teams staff athletes | Team | ||
Best Team (Women) – open to all teams staff athletes | Team | ||
Mahallah Sejahtera Award | 1st place – Open to all Mahallah | Agency | |
2nd place – Open to all Mahallah | Agency | ||
3rd place – Open to all Mahallah | Agency | ||
Abu Bakr As-Siddiq Award (Previously known as Community Builder Award) | Open to all IIUM students | Individual | |
Open to all staff | Individual |
AWARD NAME | CATEGORY | GRADE | REMARKS |
IIUM Community Engagement Awards | Open to all students’ clubs and societies – International | Team | |
Open to all students’ clubs and societies – National | Team | ||
Environmental Sustainability Award | Agency | Team | |
Kulliyyah | Team |
AWARD NAME | CATEGORY | GRADE | REMARKS | |
1. Khair Administrator Award | 1. Professional and Management Group | Sejahtera Administrator Award | Individual | |
2. Support Group | Sejahtera Administrator Award | Individual | ||
Sejahtera Administrator Award | Individual | |||
2. Quality Administrative Staff Award | 1. Professional and Management Group | Quality Administrative Staff Award (Grade 52 – 54) | Individual | |
Quality Administrative Staff Award (Grade 47 – 48) | Individual | |||
Quality Administrative Staff Award (Grade 47 – 48) | Individual | |||
Quality Administrative Staff Award (Grade 47 – 48) | Individual | |||
Quality Administrative Staff Award (Grade 41 – 44) (Administrative – Scheme N) | Individual | |||
Quality Administrative Staff Award (Grade 41 – 44) | Individual | |||
Quality Administrative Staff Award (Grade 41 – 44) | Individual | |||
2. Support Group | Quality Administrative Staff Award (Grade 29 – 40) (Administrative – Scheme N) | Individual | ||
Quality Administrative Staff Award (Grade 29 – 40) | Individual | |||
Quality Administrative Staff Award (Grade 29 – 40) | Individual | |||
Quality Administrative Staff Award (Grade 22 – 28) (Administrative – Scheme N) | Individual | |||
Quality Administrative Staff Award (Grade 22- 28) | Individual | |||
Quality Administrative Staff Award (Grade 19) (Administrative – Scheme N) | Individual | |||
Quality Administrative Staff Award (Grade 19) | Individual | |||
Quality Administrative Staff Award (Grade 1 -14) | Individual | |||
Quality Administrative Staff Award (Grade 1 -14) | Individual | |||
3. Creativity and Innovation Award | Technical | Technical (Grade 1 – 54) | Individual | |
Non-Technical | Non-Technical (Grade 1 – 54) | Individual | ||
4. Integrity Award | Academic Staff | Academic Staff (All Grades / Schemes) | Individual | |
Administrative Staff | Administrative Staff (All Grades / Schemes) | Individual |
AWARD NAME | CATEGORY | GRADE | REMARKS |
Best Kulliyyah Award Responsible Research and Innovation | Social Sciences | ||
Best Kulliyyah Award Responsible Research and Innovation | Sciences and Technology | ||
Best Kulliyyah Award Responsible Research and Innovation | Medical and Health Sciences | ||
Product Innovation and Commercialisation Award | |||
High Impact Responsible Research Award | Social Sciences | ||
High Impact Responsible Research Award | Sciences and Technology | ||
High Impact Responsible Research Award | Medical and Health Sciences | ||
High Impact Responsible Innovation Award | Social Sciences | ||
High Impact Responsible Innovation Award | Sciences and Technology | ||
High Impact Responsible Innovation Award | Medical and Health Sciences | ||
Highest Citation in Indexed Journal Award | Social Sciences | ||
Highest Citation in Indexed Journal Award | Sciences and Technology | ||
Highest Citation in Indexed Journal Award | Medical and Health Sciences | ||
Community & Industrial Partner Award | Social Sciences | ||
Community & Industrial Partner Award | Sciences and Technology | ||
Community & Industrial Partner Award | Medical and Health Sciences | ||
The Best IIUM Journal Award | Category A | ||
The Best IIUM Journal Award | Category B | ||
The Best IIUM Journal Award | Category C | ||
The Best IIUM Journal Award | Category D | ||
Top 10 Contributors to IIUM’s Research Performance | |||
Top 10 Contributors to IIUM’s Research Performance | |||
Top 10 Contributors to IIUM’s Research Performance | |||
Top 10 Contributors to IIUM’s Research Performance | |||
Top 10 Contributors to IIUM’s Research Performance | |||
Top 10 Contributors to IIUM’s Research Performance | |||
Top 10 Contributors to IIUM’s Research Performance | |||
Top 10 Contributors to IIUM’s Research Performance | |||
Top 10 Contributors to IIUM’s Research Performance | |||
Top 10 Contributors to IIUM’s Research Performance | |||
Book Publication Award (Anugerah Penerbitan Buku) | |||
Publication Award (Social Writing) | Academic | ||
Publication Award (Social Writing) | Administrative | ||
Knowledge Transfer Award | Administrative |
AWARD NAME | CATEGORY | GRADE | REMARKS |
Murabbi Award | |||
Teaching Innovation Award | Best Teaching Innovation in Virtual Learning | ||
Best Teaching Innovation for Project-based Learning | |||
Best Teaching Innovation for Experiential Learning | |||
Best Teaching Innovation for Transdisciplinary Learning (e.g.: environmental education/climate change, global citizenship, etc.) | |||
Best Educator Award (CFS) | i. Science and Technology | ||
ii. Art and Social Sciences | |||
Best Educator Award (CELPAD) | |||
Promising Academic Award | i) Science and Technology | KICT, KAED, KOE, KOS, INHART | |
ii) Art and Social Sciences | KOED, KENMS, AIKOL, AHAS KIRKHS, IIBF, ISTAC | ||
iii) Health and Medical Sciences | KOP, KON, KOD, KOM, KAHS |
AWARD NAME | CATEGORY | GRADE | REMARKS |
Financial Sustainability Award | Mahallah | ||
Agency | |||
Kulliyyah |
AWARD NAME | CATEGORY | GRADE | REMARKS |
The Best Knowledge Transfer Project Award | Open | ||
The Most Active Industrial Partner Award | External |
AWARD NAME | CATEGORY | GRADE | REMARKS |
The KCDIOM Safety Award |